CLUB RECORDS
The compiling of the Amber Valley & Erewash Athletic Club records began in the club’s first full competitive track and field season in 2000. Subsequently, the compiling of the clubs U15 records were begun in 2001, U17’s male records in 2002, female in 2003, male & female U20 records in 2005, and the male & female Senior records in 2007.
Under 11 Boys
Event | Performance | Name | Date |
75m | 11.0 | William Collings Fran Higton | 2011 2013 |
80m | 11.7 | Rory Chambers | 2005 |
150m | 22.00 | George Reynolds | 2016 |
600m | 1.48.1 | Fran Higton | 2013 |
800m | 2.40.73 | Fran Higton | 2013 |
Long Jump | 4.09m | George Reynolds | 2016 |
High Jump | 1.34m | Ben Mitchell | 2009 |
Howler Javelin | 45.72m | Bobby Oldham | 2016 |
4x100m | 60.24 | Bobby Oldham Johnny Rush Nick Skinner George Reynolds | 2016 |
QuadKids | 296 pts | Reggie Taylor | 2025 |
Under 11 Girls
Event | Performance | Name | Date |
75m | 10.9 | Isabella Clarke | 2013 |
80m | 12.0 | Emily Buckley Emily Coope | 2001 2010 |
150m | 22.3 | Megan Bruce Emily Coope | 2008 2010 |
600m | 1.52.2 | Jessica Turner | 2005 |
800m | 2.39.0 | Niamh Emerson | 2009 |
Long Jump | 4.08m | Summer Biggs | 2023 |
High Jump | 1.23m | Isabella Clark | 2013 |
Howler Javelin | 34.10m | Molly Upton | 2019 |
4x100m | 61.3 | Tamsin McGraw Emily Coope Maisie Knighton Cara Brown | 2010 |
QuadKids | 266 pts | Summer Biggs | 2023 |
Under 13 Boys
Event | Performance | Name | Date |
100m | 12.49 | Joe Moss | 2023 |
200m | 26.4 | Michael Bosworth | 2006 |
75m Hurdles | 11.8 | Jethro McGraw | 2010 |
800m | 2.10.7 | Jethro McGraw | 2010 |
1500m | 4.41.1 | Jethro McGraw | 2010 |
60m i | 8.70 | Joe Moss | 2023 |
High Jump | 1.53m | Omar Aikman Joe Moss | 2012 2023 |
Long Jump | 5.16m | Joe Moss | 2023 |
Javelin | 37.79m | Joe Moss | 2023 |
Shot 3.25k 3k | 10.81m 10.28m | Tom Bridge Joe Moss | 2007 2023 |
Discus | 24.27m | Joe Moss | 2023 |
Pentathlon | 1423pts | Scott Ram | 2012 |
4x100m | 52.2 | William Dennis Ben Wilkinson Michael Bosworth C Waterhouse | 2006 |
Under 13 Girls
Event | Performance | Name | Date |
60m i | 8.63 | Emily Coope | 2011 |
75m | 10.35 | Emily Coope | 2012 |
80m | 11.0 | Emily Coope | 2012 |
100m | 13.2 | Emily Coope | 2012 |
150m | 20.44 20.4 | Emily Coope Ella Rush | 2012 2016 |
200m | 27.38 | Madeleine Tatham | 2017 |
70m Hurdles | 11.7 | Emily Bush Cecilia Smyth | 2014 2018 |
800m | 2.25.4 | Tamsin McGraw | 2012 |
1200m | 3.58.0 | Tamara Armoush | 2004 |
1500m | 5.04.4 | Tamara Armoush | 2004 |
High Jump | 1.53m | Imogen Laugharne | 2019 |
Long Jump | 5.05m | Ella Rush | 2016 |
Javelin | 31.15m | Summer Biggs | 2025 |
Shot | 10.35m | Summer Biggs | 2025 |
Discus | 28.67m | Cara Brown | 2012 |
Hammer | 30.68m | Cara Brown | 2012 |
Pentathlon | 2869 pts | Summer Biggs | 2025 |
4x100m | 55.55 | Sienna Grant Charlie Yates Hermarni Gordon Ella Rush | 2016 |
Under 15 Boys
Event | Performance | Name | Date |
100m | 11.16 | Joe Moss | 2025 |
200m | 23.02 / 22.75w | Joe Moss | 2025 |
80m Hurdles | 12.0 | Michael Feeney | 2006 |
60m Hurdles | 8.96 i | Joe Moss | 2025 |
60m | 7.28 i | Joe Moss | 2025 |
300m | 37.92 | William Pullan | 2017 |
400m | 52.05 | Zach Hooper | 2007 |
800m | 1.58.55 | Jethro McGraw | 2012 |
1,500m | 4.12.0 | Jethro McGraw | 2012 |
3,000m | 10.10.30 | Josh Rae | 2009 |
High Jump | 1.75m | Adam Berwick | 2015 |
Long Jump | 6.41m | Joe Moss | 2025 |
Triple Jump | 11.70m | Christopher Turner | 2018 |
Pole Vault | 2.20m | Michael Bosworth | 2008 |
Javelin | 46.53m | Tom Bridge | 2009 |
Shot | 14.42m | Tom Bridge | 2009 |
Discus | 42.95m | Tom Bridge | 2009 |
Hammer | 35.11m | Kasey Pearson | 2012 |
Pentathlon | 3006 pts | Joe Moss | 2025 |
4x100m | 49.2 | Nathan Hunt Fred Chell Christopher Turner George Wilkinson | 2018 |
4 x 300m | 2.56.6 | Daniel Collings Joel McGraw Archie Protheroe George Wilkinson | 2018 |
Under 15 Girls
Event | Performance | Name | Date |
100m | 12.49 12.41w | Emily Coope Betsy Wilton | 2014 2025 |
200m | 25.78 | Emily Coope | 2014 |
300m | 41.37i | Ella Rush | 2018 |
60m | 8.03i | Emily Coope | 2013 |
60m Hurdles | 9.34i | Emma Komocki | 2006 |
75m Hurdles | 11.47 | Emma Komocki | 2006 |
800m | 2.10.65 | Alexandra Turner | 2006 |
1,500m | 4.40.17 | Tamara Armoush | 2006 |
3,000m | 10.30.1 | Tamara Armoush | 2006 |
High Jump | 1.65m | Ella Rush | 2018 |
Long Jump | 5.69m | Ella Rush | 2018 |
Triple Jump | 11.22m | Charlie Yates | 2018 |
Pole Vault | 2.60m | Gabby Wilson | 2018 |
Jav 600g | 28.90m | Maisie Knighton | 2013 |
Jav 500g (As from 2014) | 37.73m | Freya Kirby | 2023 |
Shot 3.25kg | 11.30m i | Abby Wood | 2004 |
3.25kg | 10.99m | Abby Wood | 2004 |
Shot 3kg (As from 2014) | 12.58m | Lily Naylor | 2016 |
Discus | 36.06m | Caitlin Emerson | 2015 |
Hammer | 41.99m | Lily Naylor | 2016 |
Pentathlon | 3321 pts | Ella Rush | 2018 |
4x100m | 51.17 | Madeleine Tatham Sienna Grant Hermarni Gordon Ella Rush | 2018 |
4 x 300m | 3.03.4 | Skye Kelsey Madeleine Tatham Indiya Gannon Sienna Grant | 2018 |
Under 17 Men
Event | Performance | Name | Date |
100m | 11.1 h/t 11.19 | Jack Allen | 2013 |
200m | 22.8 | Alex Knibbs | 2015 |
400m | 49.67 | Andrew Szarkowski | 2006 |
800m | 1.56.02 | Jethro McGraw | 2013 |
1,500m | 4.02.54 | Jethro McGraw | 2013 |
3,000m | 9.34.9 | Jack Elliott | 2008 |
1,500m s/c | 4.37.3 | Jack Elliott | 2008 |
60m | 7.29 | Ryan Newton | 2009 |
60m Hurdles | 8.55 | Sam Stone | 2006 |
100m Hurdles | 13.7 | David Feeney Michael Feeney | 2004 2008 |
400m Hurdles | 54.85 | Alex Knibbs | 2015 |
High Jump | 1.93m | Adam Berwick | 2017 |
Pole Vault | 3.00m | Michael Feeney | 2008 |
Long Jump | 6.61m | George Reynolds | 2022 |
Triple Jump | 12.95m | Ed Barbour | 2014 |
Shot | 14.11 | Tom Bridge | 2011 |
Hammer | 44.82m | Brandon Wright | 2015 |
Discus | 43.35m | Tom Bridge | 2011 |
Javelin | 48.87m | Marcus Kirby | 2019 |
Pentathlon | 2947pts i | David Feeney | 2004 |
Octathlon | 4591pts | David Feeney | 2004 |
Decathlon | 5374pts | David Feeney | 2004 |
4 x 100m | 45.61 | Matt Fraser William Collings Joseph Dickenson Adam Berwick | 2017 |
4 x 400m | 3.42.1 | Jack Allen Ed Barbour Jethro McGraw Jack Nicholson | 2013 |
Under 17 Women
Event | Performance | Name | Date |
100m | 12.1 h/t 12.12 | Emily Coope | 2016 2016 |
60m | 7.76 | Emily Coope | 2016 |
200m | 25.07 | Emily Coope | 2016 |
300m | 41.0 h/t 41.03 | Jessica Turner Emily Coope | 2011 2015 |
400m | 58.6 | Tamsin McGraw | 2016 |
800m | 2.11.52 | Madeleine Turner | 2025 |
1,500m | 4.36.11 | Tamara Armoush | 2008 |
3,000m | 10.03.22 | Tamara Armoush | 2007 |
60m Hurdles | 8.99i | Ella Rush | 2019 |
80m Hurdles | 11.81 | Imogen Laugharne | 2022 |
300m Hurdles | 43.80 | Jessica Turner | 2011 |
1,500m s/c | 5.25.69 | Tamara Armoush | 2008 |
High Jump | 1.82m | Niamh Emerson | 2015 |
Pole Vault | 3.10m | Gabby Wilson | 2020 |
Long Jump | 5.97mi | Ella Rush | 2020 |
Triple Jump | 11.67m | Katie Rowe | 2015 |
Shot 4kg | 9.44m | Abby Wood | 2005 |
Shot 3kg (As from 2014) | 13.68m | Lily Naylor | 2018 |
Discus | 41.28m | Caitlin Emerson | 2017 |
Hammer 4kg | 38.38m | Abby Wood | 2006 |
Hammer 3kg (As from 2014) | 46.61m | Cara Brown | 2015 |
Javelin 600g | 24.08m | Chloe Smith | 2007 |
Javelin 500g (As from 2014) | 44.34m | Daisy Kaye | 2023 |
Heptathlon | 5024 pts | Ella Rush | 2019 |
Pentathlon (indoor) | 3865pts i | Ella Rush | 2020 |
4 x 100m | 50.10 | Katie Rowe Amber Smith Emily Coope Tamsin McGraw | 2015 |
4 x 300m | 3.03.4 | Indiya Gannon Skye Kelsey Charlie Yates Ella Rush | 2019 |
Under 18 Men
Event | Performance | Name | Date |
400mH | 53.02 | Alex Knibbs | 2016 |
Under 18 Women
Event | Performance | Name | Date |
100mH (18) | 14.17 | Niamh Emerson | 2016 |
400mH | 61.07 | Niamh Emerson | 2015 |
Shot 4k | 12.81m | Niamh Emerson | 2016 |
Javelin 500g | 35.44m | Niamh Emerson | 2016 |
Hept (U18) | 5919 | Niamh Emerson | 2016 |
Under 20 Men
Event | Performance | Name | Date |
60m | 7.16 | Joe Dickenson | 2020 |
60m Hurdles | 8.25 | Sam Stone | 2008 |
110m Hurdles | 14.8 | David Feeney | 2006 |
400m Hurdles | 50.57 | Alex Knibbs | 2018 |
100m | 11.1 | Jack Allen | 2014 |
200m | 21.76 | Alex Knibbs | 2017 |
400m | 47.83i | Alex Knibbs | 2018 |
800m | 1.53.48 | Jethro McGraw | 2016 |
1,500m | 3:53.51 | Christian Howett | 2019 |
3,000m | 9.08.3 | Jethro McGraw | 2015 |
2,000 s/c | 6.36.07 | Jack Elliott | 2009 |
High Jump | 2.07m | Adam Berwick | 2019 |
Long Jump | 6.91m | David Feeney | 2006 |
Triple Jump | 13.85m | Edward Barbour | 2017 |
Pole Vault | 3.90m | Ben Pitts | 2023 |
Shot 6k | 12.11m | David Feeney | 2006 |
Discus | 36.27m | David Feeney | 2006 |
Javelin | 52.52m | Ben Pitts | 2023 |
Hammer | 32.70 | Rob Sims | 2017 |
Heptathlon | 4601 pts i | David Feeney | 2006 |
Decathlon | 6459 pts | David Feeney | 2006 |
4 x100m | 46.16 | Arran Smith Michael Feeney Nick Rowton Shaun Rathbone | 2009 |
4 x 400m | 3.38.59 | Jack Berwick C Goodhall Joseph Futter Joseph Dickenson | 2018 |
Under 20 Women
|
Event |
Performance |
Name |
Date |
|
100m |
11.93 |
Emily Coope |
2017 |
|
200m |
24.40 |
Niamh Emerson |
2018 |
|
300m |
39.3 |
Jessica Turner |
2013 |
|
400m |
55.2 |
Jessica Turner |
2013 |
|
800m |
2.08.60 |
Tamsin McGraw |
2018 |
|
1,500m |
4.35.04 |
Tamsin McGraw |
2018 |
|
3,000m |
10.08.56 |
Tamara Armoush |
2009 |
|
10,000m |
39.15 |
Tamara Armoush |
2009 |
|
1,500m S/C |
5.19.78 |
Tamara Armoush |
2009 |
|
60m |
7.74 |
Emily Coope |
2018 |
|
60m Hurdles |
8.67 |
Ella Rush |
2022 |
|
100m Hurdles |
13.76 / 13.71w |
Niamh Emerson |
2018 |
|
400m Hurdles |
58.44 |
Jessica Turner |
2014 |
|
Shot |
12.88m |
Ella Rush |
2022 |
|
Discus |
40.84m |
Caitlin Emerson |
2019 |
|
Hammer |
39.19m |
Cara Brown |
2017 |
|
Long Jump |
6.41m |
Niamh Emerson |
2016 |
|
High Jump |
1.89m |
Niamh Emerson |
2016 |
|
Triple Jump |
12.33m i |
Michelle Yalekhue |
2024 |
|
Javelin |
43.95m |
Niamh Emerson |
2018 |
|
Heptathlon |
6253 pts |
Niamh Emerson |
2018 |
|
Pentathlon |
4365pts i |
Ella Rush |
2022 |
|
4 x 100m |
49.85 |
Niamh Emerson C Wilson Megan Bruce Emily Coope (U17) |
2016 |
|
4 x 400m |
4.27.93 |
Chloe Gee Chelsea Leam E Deeming (U17) Tamsin McGraw (U17) |
2016 |
Senior Men
Event | Performance | Name | Date |
| 60m | 7.07i | David Feeney | 2010 |
60m Hurdles | 7.94i | David Feeney | 2017 |
| 110m Hurdles | 13.89 | David Feeney | 2015 |
100m | 10.9 h/t 10.94 10.89w | David Feeney | 2008 2009 2015 |
200m | 22.27 | David Feeney | 2016 |
| 400m | 46.17 | Alex Knibbs | 2024 |
400m Hurdles | 48.89 | Alex Knibbs | 2024 |
| 800m | 1.52.04 | Jethro McGraw | 2018 |
1,500m | 3.49.46 | Jethro McGraw | 2018 |
| 3,000m | 8.17.25 | Jethro McGraw | 2020 |
High Jump | 2.01m | Ben Pitts | 2024 |
| Long Jump | 7.10 | David Feeney | 2009 |
Triple Jump | 12.75 | Ed Barbour | 2019 |
| Pole Vault | 4.20m | David Feeney | 2012 |
Shot | 13.31 | David Feeney | 2008 |
| Discus | 39.38 | David Feeney | 2010 |
Javelin | 48.70 | Ben Pitts | 2024 |
Hammer | 20.88 | Dan Humphrey | 2025 |
| Heptathlon | 5,242pts | David Feeney | 2011 |
Decathlon | 7,059pts | David Feeney | 2009 |
| Marathon | 2:43.07 | Richard O’Sullivan | 2008 |
Mile | 4:20.68 | Christian Howett | 2021 |
| 10,000m | 32.13 | Jethro McGraw | 2018 |
Senior Women
| Event | Performance | Name |
Date |
|
60m |
7.86 | Emily Coope | 2022 |
| 60m Hurdles | 8.54i | Niamh Emerson |
2019 |
|
100m Hurdles |
13.85 | Niamh Emerson | 2019 |
| 400m Hurdles | 54.77 | Jessica Turner |
2021 |
|
100m |
12.15 | Emily Coope | 2019 |
| 200m | 24.15 / 23.41w | Jessica Turner |
2017 |
|
300m |
43.9 | Louise Feeney | 2013 |
| 400m | 52.57 | Jessica Turner |
2020 |
|
800m |
2.08.43 2.08.31i |
Tamsin McGraw Tamsin McGraw |
2021 2020 |
|
1,500m |
4.34.85 | Tamsin McGraw | 2021 |
| Road Mile | 5.11.67 | Steffi Luker-Edwards |
2019 |
|
3,000m |
11.06.76 | Tamsin McGraw | 2017 |
|
10,000m |
49:09.0 | Marie Szczepanski | 2025 |
| High Jump | 1.87i | Niamh Emerson |
2019 |
|
Long Jump |
6.29i | Niamh Emerson | 2019 |
| Triple Jump | 10.47 | Charlie Yates |
2023 |
|
Shot |
13.93i | Niamh Emerson | 2019 |
| Discus | 25.82 | Alice Robinson |
2025 |
|
Javelin |
47.55 | Jessie Brown | 2023 |
|
Hammer |
23.39 | Alice Robinson | 2025 |
| Pentathlon | 4,731i | Niamh Emerson |
2019 |
|
Heptathlon |
5,606 | Ella Rush | 2024 |
| 4 x 100m | 51.5 |
Louise Feeney Jodie Wills Chloe Gee (U17) Megan Bruce (U17) |
2013 |
Please Note
- All results are known to be correct wherever possible. Any amendments or queries should be addressed to Julie King.
- Records will be considered by first claim members only.
- Times and distances must have been achieved in competition where the athlete is competing for or representing a club, school, County, Regional or National team.
- Times and distances must have been achieved in competition on approved surfaces (not grass tracks) with qualified timekeepers and judges in attendance. Schools competitions do not always provide accurate scores so are not usually considered.
- i = record achieved during an indoor competition
- U15B 400m ceased to be an event in Championships in 2012. 300m introduced 2012.
- New IAAF weights for female U15 and U17Javelin, U15 and U17 Shot, and U17 hammer introduced 2014.
- New weight for U13 boys shot introduced 2018
- 4 x 300m relay records reintroduced upon the clubs entry to the YDL Lower league in 2018